Bangladesh Innings
Player |
Runs |
Balls |
4s |
6s |
Strike Rate |
Mushfiqur Rahim | 74 | 55 | 8 | 2 | 134.54 |
Shakib Al Hasan | 58 | 44 | 5 | 1 | 131.81 |
Litton Das | 40 | 35 | 3 | 0 | 114.29 |
Taskin Ahmed | 12 | 9 | 1 | 0 | 133.33 |
Mominul Haque | 22 | 18 | 2 | 0 | 122.22 |
Shoriful Islam | 8 | 7 | 1 | 0 | 114.29 |
Mahmudullah | 33 | 28 | 2 | 0 | 117.86 |
Soumya Sarkar | 18 | 14 | 3 | 0 | 128.57 |
Rubel Hossain | 5 | 6 | 0 | 0 | 83.33 |
Nasum Ahmed | 7 | 5 | 1 | 0 | 140.00 |
Mustafizur Rahman | 10 | 9 | 1 | 0 | 111.11 |
Related Posts
West Indies Innings
Player |
Runs |
Balls |
4s |
6s |
Strike Rate |
Andre Russell | 42 | 28 | 4 | 3 | 150.00 |
Shimron Hetmyer | 35 | 30 | 3 | 1 | 116.67 |
Kieron Pollard | 28 | 22 | 2 | 2 | 127.27 |
Shai Hope | 18 | 20 | 1 | 0 | 90.00 |
Jason Holder | 14 | 15 | 1 | 0 | 93.33 |
Rovman Powell | 6 | 8 | 0 | 0 | 75.00 |
Alzarri Joseph | 4 | 5 | 0 | 0 | 80.00 |
Obed McCoy | 3 | 3 | 0 | 0 | 100.00 |
Shimron Hetmyer | 0 | 1 | 0 | 0 | 0.00 |
Sunil Narine | 1 | 2 | 0 | 0 | 50.00 |
Jason Mohammed | 0 | 1 | 0 | 0 | 0.00 |
Match Highlights
- Mushfiqur Rahim scored a crucial 74 runs with aggressive strokeplay.
- Shakib Al Hasan contributed significantly with both bat and ball.
- Andre Russell’s quickfire 42 gave West Indies hope in the chase.
- Taskin Ahmed’s pace bowling took 3 important wickets in the middle overs.
- Bangladesh won the match by 18 runs in a thrilling finish.
Match Statistics & Details
Match Date: 18th October 2025
Venue: Sher-e-Bangla National Cricket Stadium, Dhaka, Bangladesh
Result: Bangladesh won by 18 runs
Man of the Match: Mushfiqur Rahim